Product Images

Poly-Propylene (PP) Rope

PP Danline & Fibrillated ropes are made from extruded yarn of Poly-propylene of high quality. Fibrillated yarn is made using discontinuous, longitudinal cuts in flat PP yarn which is achieved by running the flat tapes over a roller or drum with a configuration of sharp pins; while Danline yarn is produced using traditional methods. A wide range of sizes are available using 3-strand or 4-strand. Both the types provide high strength, higher abrasion resistance and heavy-duty applications.

  • Color
  • Size
  • Coil lengths
  • Poly-Propylene (PP) Rope Higher breaking strength
  • UV stabilized
  • Light weight (Floatable)
  • Inert to chemicals
  • Minimal elongation
  • Excellent shape retention
  • Torque free
  • No water absorption
  • TOLERANCE WEIGHT:
  • 6 mm to 32 mm = +/-7%

3 & 4 Strand P P Danline & Fabrilated Danline Rope

Dia MM Dia Inch Cir Inch Wt Per 220 Mtrs In Kgs Wt Per 110 Mtrs In Kgs Mtr / Kg Feet / Kg KG F MBL LBS KN
6 1/4 3/4 3.67 1.84 59.95 196.62 611 1348 6.00
8 5/16 1 6.60 3.30 33.33 109.33 1019 2248 10.00
10 3/8 1-1/4 10.00 5.00 22.00 72.16 1529 3372 15.00
12 1/2 1-1/2 14.50 7.25 15.17 49.77 2161 4756 21.20
14 9/16 1-3/4 20.00 10.00 11.00 36.08 2855 6294 28.00
16 5/8 2 25.50 12.75 08.63 28.30 3823 8430 37.50
18 3/4 2-1/4 32.50 16.25 06.77 22.20 4588 10116 45.00
20 13/16 2-1/2 40.00 20.00 05.50 18.04 5710 12589 56.00
22 7/8 2-3/4 48.50 24.25 04.54 14.88 6832 15062 67.00
24 1 3 57 28.50 03.86 12.66 8157 17984 80.00
26 1-1/13 3-1/4 67.60 33.80 03.25 10.67 9177 20232 90.00
28 1-1/8 3-1/2 78.00 39.00 02.82 09.25 10808 23829 106.00
30 1-1/4 3-3/4 90.00 45.00 02.44 08.02 12032 26527 118 .00
32 1-5/16 4 101.00 50.50 02.18 07.14 13460 29674 132.00
PRODUCTS

Top Rope Products